| Rank | Fundamental | Score |
|---|---|---|
| 1 | Color | 742.6 |
| 2 | Value | 713.4 |
| 3 | Texture | 691.8 |
| 4 | Composition / Design | 664.2 |
| 5 | Space | 651.7 |
| 6 | Shape | 634.9 |
| 7 | Line | 603.5 |
| 8 | Form | 588.9 |
Exact mean:
(742.6 + 713.4 + 691.8 + 664.2 + 651.7 + 634.9 + 603.5 + 588.9) / 8
= 648.9
(742.6 + 713.4 + 691.8 + 664.2 + 651.7 + 634.9 + 603.5 + 588.9) / 8
= 648.9

No comments:
Post a Comment