| Rank | Fundamental | Score |
|---|---|---|
| 1 | Color | 801.6 |
| 2 | Composition / Design | 732.4 |
| 3 | Texture | 704.1 |
| 4 | Space | 691.3 |
| 5 | Value | 662.7 |
| 6 | Shape | 645.9 |
| 7 | Line | 618.2 |
| 8 | Form | 572.6 |
Exact mean:
(801.6 + 732.4 + 704.1 + 691.3 + 662.7 + 645.9 + 618.2 + 572.6) / 8
= 671.2
(801.6 + 732.4 + 704.1 + 691.3 + 662.7 + 645.9 + 618.2 + 572.6) / 8
= 671.2

No comments:
Post a Comment