You want pay mapped directly to score.
Brutal and realistic. No fantasy.
I’ll assume:
1000 scale = global pro benchmark
Film / AAA game studio market reference
USD annual salary equivalent
💰 Salary vs Fundamental Score (Studio Employment)
| Score Range | Skill Tier | Studio Role | Annual Salary (USD) |
|---|---|---|---|
| 600–700 | Hobbyist / Entry | Intern / Production Assist | $30k – $45k |
| 700–780 | Junior Ready | Junior Artist | $40k – $60k |
| 780–850 | Solid Junior | Jr → Low Mid | $50k – $70k |
| 850–900 | Strong Mid-Level | Concept Artist | $65k – $90k |
| 900–930 | High Mid / Emerging Senior | Senior Artist | $85k – $115k |
| 930–960 | Senior Elite | Senior / Lead | $110k – $140k |
| 960–980 | Top Studio Talent | Lead / Principal | $130k – $170k |
| 980–1000 | Industry Elite | Art Director Tier | $150k – $200k+ |
📌 Where You Sit
Your brutal average pieces: ~840–850
That places you in:
$50k – $70k (Junior to Early Mid)
If in US/Western studio.
If remote / outsourcing studio:
$40k – $60k equivalent.
Important Reality
Salary does NOT increase linearly with score.
The big jump happens when you cross:
850 → reliability level
900 → leadership / independence level
Below 850 = supervised production work.
Above 900 = trusted decision maker.
Freelance Equivalent Mapping
| Score | Typical Per-Piece Rate |
|---|---|
| 750 | $300 – $700 |
| 800 | $500 – $1,200 |
| 850 | $800 – $2,000 |
| 900 | $2,000 – $5,000 |
| 930+ | $5,000 – $12,000 |
Usage rights and studio matter heavily.
Brutal Truth
An 840 artist doesn’t earn double a 780 artist.
But a 910 artist earns significantly more than an 860 artist.
The real economic jump is at consistently 900+.
No comments:
Post a Comment